logo City Calcinaia
Results Election

Elezioni CAMERA 4 Marzo 2018

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 10)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 10 su 10    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
Total
all
1) Villani Gianluca 3 7 10 10 6 4 5 6 3 3 57
2) Sighinolfi Nicola 0 0 4 1 2 2 1 1 2 0 13
3) Fratoianni Nicola 25 32 35 24 22 15 23 14 38 23 251
4) Ziello Edoardo 209 315 343 291 268 215 171 210 173 189 2384
5) Grossi Simone 2 2 2 3 2 6 1 2 2 0 22
6) Palagini Laura 171 269 281 230 279 220 159 166 153 151 2079
7) Grifoni Emanuela 10 2 7 7 11 13 5 4 8 11 78
8) Casole Paolo 6 1 7 2 12 8 6 3 5 7 57
9) Mura Roberto 0 8 10 7 3 2 5 2 5 5 47
10) Ciampi Lucia 213 232 271 233 296 238 248 207 203 172 2313
Voti Validi 639 868 970 808 901 723 624 615 592 561 7301
Schede Nulle 6 17 13 27 31 13 12 21 15 14 169
Schede Bianche 3 9 7 11 9 5 5 7 11 6 73
Voti Contestati 0 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]