logo City Pontedera
Results Election

Parlamento Europeo 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 30)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 30 su 30    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) Salvini Matteo 15 34 31 26 30 39 14 17 32 20 30 9 23 21 24 18 11 22 19 15 26 35
2) Baldassarre Simone Renata 0 0 2 0 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
3) Adinolfi Matteo 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0
4) Alberti Jacopo 2 0 1 0 0 4 0 0 2 0 2 0 0 2 2 0 1 0 2 0 0 1
5) Bollettini Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) Bonfrisco Anna detta Cinzia 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7) Ceccardi Susanna 22 36 32 20 21 33 22 16 30 21 23 13 10 19 20 28 16 28 23 10 10 31
8) Lucentini Mauro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) Pastorelli Stefano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10) Pavoncello Angelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) Peppucci Francesca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12) Regimenti Luisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) Rinaldi Antonio Maria 0 5 7 3 2 1 3 0 1 3 2 4 0 2 6 7 3 2 3 1 0 7
14) Rossi Maria Veronica 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) Vizzotto Elena 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 1
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]