logo City Capannoli
Results Election

Parlamento Europeo 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 5)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 5 su 5    
 
Section 1 2 3 4 5 Total
all
1) Salvini Matteo 23 32 36 44 21 156
2) Baldassarre Simone Renata 0 0 0 0 0 0
3) Adinolfi Matteo 0 0 0 1 0 1
4) Alberti Jacopo 0 0 8 0 3 11
5) Bollettini Leo 1 0 0 0 0 1
6) Bonfrisco Anna detta Cinzia 0 0 0 0 0 0
7) Ceccardi Susanna 21 38 29 58 29 175
8) Lucentini Mauro 0 0 0 0 0 0
9) Pastorelli Stefano 0 0 0 0 0 0
10) Pavoncello Angelo 0 0 0 0 0 0
11) Peppucci Francesca 0 0 0 0 1 1
12) Regimenti Luisa 0 0 0 0 0 0
13) Rinaldi Antonio Maria 0 2 0 2 0 4
14) Rossi Maria Veronica 0 0 0 0 0 0
15) Vizzotto Elena 0 0 2 1 2 5
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]