logo City Bientina
Results Election

Parlamento Europeo 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 6)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 6 su 6    
 
Section 1 2 3 4 5 6 Total
all
1) Salvini Matteo 43 36 49 47 33 51 259
2) Baldassarre Simone Renata 2 0 1 0 0 0 3
3) Adinolfi Matteo 1 1 1 0 1 0 4
4) Alberti Jacopo 1 2 1 0 0 1 5
5) Bollettini Leo 0 0 0 0 0 0 0
6) Bonfrisco Anna detta Cinzia 0 1 0 0 0 0 1
7) Ceccardi Susanna 21 33 32 40 24 28 178
8) Lucentini Mauro 0 0 0 0 0 0 0
9) Pastorelli Stefano 0 1 0 0 0 0 1
10) Pavoncello Angelo 0 0 0 0 0 0 0
11) Peppucci Francesca 0 0 0 0 0 0 0
12) Regimenti Luisa 0 0 0 0 0 0 0
13) Rinaldi Antonio Maria 0 6 0 3 0 4 13
14) Rossi Maria Veronica 0 1 0 0 0 0 1
15) Vizzotto Elena 0 1 1 0 0 0 2
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]